Find a cosmetic or implant dentist near you
Table
| UK | Abroad | |
| Min £ | Min £ | |
| Diagnostics | ||
| Consultation | Free | Free |
| Panoramic X-ray | 50 | 35 |
| CT scan | 200 | 71 |
| Annual check-up | 75 | Free |
| Tooth Extraction | 75 | 31 |
| Dental Implant Components (including surgery) | ||
| Full cost for individual implant | 1195 | 780 |
| Full cost for multiple implants | ||
| Implant | 565 | 590* |
| Abutment | 280 | |
| Healing Abutment | 80 | 94 |
| Crown – Porcelain fused to metal | 350 | 189 |
| Crown – Zirconium | 450 | 307 |
| Bone Grafting | ||
| Bone Augmentation | 995 | 236 |
| Sinus Lift | 500 | 394 |
* Includes abutment
| Average £ | Range £ | |
| Scotland | 1575 | 1600 |
| London | 1633 | 2505 |
| North West | 1838 | 1400 |
| South West | 1843 | 1750 |
| South East | 1852 | 1905 |
| North East & Yorkshire | 1981 | 1000 |
| Northern Ireland | 1984 | 50 |
| Midlands | 1960 | 2105 |
| Wales | 2280 | 550 |
| Total | 1868 | 2605 |
| Hungary | 749 | 248 |

